- Home
- Departments
- Finance
- Treasurer/Collector
- Parking in Amherst
Welcome to Downtown Amherst. We strive to make it as easy as possible to find parking during your visit. The map below shows the location of public parking lots and on-street parking. Just below that you will find hours of enforcement. We encourage you to explore all of the information that can be found here including Frequently Asked Questions and Convenient Payment Options. If you have suggestions on how we can improve your experience, please email us at parking@amherstma.gov
Thank you, come back soon!
Parking Lot Name | Rate | Time Limit | Enforcement Hours |
---|---|---|---|
North Pleasant Street Lot | $0.50/hour | 8 Hours | 8am-6pm |
Boltwood Lot | $1.00/hour | 4 Hours | 8am-8pm |
Town Hall Lot | $1.00/hour | 4 Hours | 8am-8pm |
Amity Street Lot | $1.00/hour | 4 Hours | 8am-8pm |
Pray Street Lot | $0.50/hour | 4 Hours | 8am-6pm |
Lower Bangs Lot | $1.00/hour | 4 Hours | 8am-8pm |
Main Street Lot | $1.00/hour | 4 Hours | 8am-8pm |
Spring Street Lot | $0.50/hour | 4 Hours | 8am-6pm |
Boltwood Garage - Lower Level | $0.50/hour | 4 Hours | 8am-6pm |
Ann Whalen Lot | $0.50/hour | 4 Hours | 8am-6pm |
Kellogg Avenue Lot | $1.00/hour | 20 Minutes | 8am-8pm |
Free parking is available outside the enforcement hours listed above, all day on Sundays and the holidays listed below:
Click the link to apply for a parking permit. https://amherstma.portal.opengov.com/categories/1081/record-types/1006467