- Home
- Our Community
- Visiting
- About Amherst
About Amherst
About the Town
The Town of Amherst, located in the lovely Pioneer Valley of Western Massachusetts, is a diverse, inclusive community offering numerous educational and cultural opportunities.Host to Amherst College, Hampshire College, and the University of Massachusetts at Amherst, the Town enjoys a tradition of open, professional, and high level of government services, quality education, support for open space and agriculture, and respect for its history.
General Information About Amherst |
|
---|---|
County | Hampshire |
Government | Town Council, 13 Member Council w/ President and Vice President Town Manager |
Location | Bordered by: Hadley to the west; Sunderland and Leverett to the north; Shutesbury, Pelham, and Belchertown to the east; and Granby and South Hadley to the south. 23 miles from Springfield, 18 miles from Greenfield, 50 miles from Pittsfield, 87 miles from Boston, and 157 miles from New York City |
Land Area | 27.7 square miles |
Population | 1950 - 10,856 1960 - 13,718 1970 - 26,331 1980 - 33,229 1990 - 35,228 2000 - 34,874 2010 - 37,819 2020 - 39,263 |
Density (persons per square mile) |
1950 - 392 1960 - 495 1970 - 951 1980 - 1,199 1990 - 1,272 2000 - 1,259 2010 - 1,370 2020 - 1,417 |
Elevation at Town Hall | 312 feet above sea level |
Topographical characteristics | Valley plateau within a circle of hills |
USGS Topo Plates | Belchertown, Mount Holyoke, Williamsburg, Shutesbury |
Longitude / Latitude | 42 22' 25" N, 72 31' 15" W |
Explore the Census Bureau profile for Amherst below, or you may visit their page in a new window by clicking here.