- Home
- Your Government
- Boards & Committees
- A through M
- CDBG Advisory Committee
- 2012 Recommended Proposals
Priority Ranking | Recommended Budget | Original Budget Request | Organization | Activity |
---|---|---|---|---|
1 | $30,000 | $30,000 | Town of Amherst | Income Surveys and Identification of Slum/Blight |
2 | $41,885 | $41,885 | Valley CDC | First Time Homebuyer Program |
3 | $240,000 | $260,000 | Town of Amherst | Childcare Modernization--Roof and HVAC |
4 | $228,000 | $250,000 | Town of Amherst | Purchase property for affordable housing** |
Priority Ranking | Recommended Budget | Original Budget Request | Organization | Activity |
---|---|---|---|---|
1 | $90,500 | $115,000 | Craig's Doors and Interfaith Housing Corp. |
Operate emergency shelter for 2012-13 |
2 | $17,500 | $17,500 | Town of Amherst | Emergency Fuel and Rental Assistance Program |
3 | $25,000 | $30,000 | Center for New Americans | Language and Literacy for Immigrants |
4 | $25,000 | $30,000 | Amherst Survival Center | Food Pantry |
5 | $22,000 | $25,000 | Big Brother/Big Sister | Mentoring Partnership |